Rank | Rider | Category | Result | Bike | Finish Time |
---|---|---|---|---|---|
1 | Aidan Harding | Solo | Finished | Traditional/Geared | 3d:02h:15m |
2 | Ian Barrington | Solo | Finished | Traditional/Geared | 3d:13h:22m |
3 | Alan Sheldon | Solo | Finished | Traditional/Geared | 3d:14h:24m |
4 | Rob Wixey | Solo | Finished | Traditional/Geared | 4d:00h:39m |
5 | Alan Goldsmith | Solo | Finished | Traditional/Geared | 4d:03h:45m |
6 | Mike Toyn | Solo | Finished | Traditional/Geared | 4d:03h:45m |
7 | Philip Richmond | Solo | Finished | Traditional/Geared | 4d:09h:10m |
8 | Daniel Jessee | Solo | Finished | Traditional/Geared | 4d:10h:40m |
9 | Arno Minner | Solo | Finished | Traditional/Geared | 4d:15h:50m |
10 | Greg May | Solo | Finished | Traditional/Geared | 4d:15h:50m |
11 | Tom Sap | Solo | Finished | Traditional/Geared | 4d:15h:50m |
12 | Gian Liesch | Solo | Finished | Traditional/Geared | 5d:00h:10m |
13 | Dave Kane | Solo | Finished | Traditional/Geared | 5d:00h:10m |
14 | Gareth Clutton | Solo | Finished | Traditional/Geared | 5d:00h:55m |
15 | Andy Farish | Solo | Finished | Traditional/Geared | 6d:00h:03m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.