Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Arizona Trail Race (300) | 2018 | 9 | Max Morris | Solo | M | Finished | Traditional/Geared | 03d:00h:15m |
Arizona Trail Race (750) | 2013 | 1 | Max Morris | Solo | M | Finished | Traditional/Geared | 08d:14h:43m |
Arizona Trail Race (750) | 2011 | 1 | Max Morris | Solo | M | Finished | Traditional/Geared | 14d:04h:30m |
Arizona Trail Race (300) | 2017 | 2 | Max Morris | Solo | M | Finished | Traditional/Geared | 02d:13h:57m |
Arizona Trail Race (300) | 2013 | 8 | Max Morris | Solo | M | Finished | Traditional/Geared | 03d:02h:20m |
Arizona Trail Race (300) | 2012 | Max Morris | Solo | M | Scratched | Traditional/Geared | ||
Arizona Trail Race (300) | 2011 | 4 | Max Morris | Solo | M | Finished | Traditional/Geared | 04d:00h:30m |
Arizona Trail Race (300) | 2009 | 5 | Max Morris | Solo | M | Finished | Traditional/Geared | 03d:10h:53m |
Colorado Trail Race | 2013 | 5 | Max Morris | Solo | M | Finished | Traditional/Geared | 05d:01h:10m |
Arizona Trail Race (750) | 2018 | 3 | Max Morris | Solo | M | Finished | Traditional/Geared | 08d:16h:20m |
Colorado Trail Race | 2009 | Max Morris | Solo | M | Scratched | Traditional/Geared | ||
Tour Divide | 2012 | 23 | Max Morris | Solo | M | Finished | Traditional/Geared | 23d:19h:19m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.