Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Mike Curiak | Solo | M | Finished | Traditional/Geared | 03d:06h:00m |
2 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 03d:14h:00m |
3 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:21h:30m |
4 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 04d:00h:15m |
5 | Carl Hutchings | Solo | M | Finished | Traditional/Geared | 04d:03h:40m |
6 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:12h:27m |
7 | Eric Parsons | Solo | M | Finished | Traditional/Geared | 04d:13h:30m |
8 | Steve Reifenstuhl | Solo | M | Finished | Foot | 04d:15h:00m |
9 | Rob Dapice | Solo | M | Finished | Traditional/Geared | 05d:03h:00m |
10 | Bill Merchant | Solo | M | Finished | Traditional/Geared | 05d:07h:48m |
11 | Kathi Merchant | Solo | W | Finished | Traditional/Geared | 05d:07h:48m |
12 | Adam Bartlett | Solo | M | Finished | Traditional/Geared | 05d:14h:35m |
13 | Eris Zama | Solo | M | Finished | Foot | 06d:06h:30m |
14 | Roberto Ghidoni | Solo | M | Finished | Foot | 06d:08h:25m |
15 | Ryuji Sakata | Solo | M | Finished | Traditional/Geared | 06d:11h:40m |
16 | Savino Musicco | Solo | M | Finished | Foot | 06d:18h:42m |
17 | Aldo Mazzocchi | Solo | M | Finished | Foot | 06d:20h:00m |
18 | Gigi Mazzocchi | Solo | M | Finished | Foot | 06d:22h:25m |
19 | Donald Kane | Solo | M | Finished | Traditional/Geared | 06d:22h:33m |
20 | Jon Orban | Solo | M | Finished | Traditional/Geared | 07d:02h:30m |
21 | Elliott McAllister | Solo | M | Finished | Traditional/Geared | 07d:05h:42m |
22 | Gail Koepf | Solo | W | Finished | Ski | 07d:06h:18m |
23 | Bob Lisey | Solo | M | Finished | Foot | 07d:08h:22m |
24 | Alicja Barahone | Solo | W | Finished | Foot | 07d:16h:00m |
25 | Wilco van den Akker | Solo | M | Finished | Foot | 07d:18h:47m |
26 | Dario Valsesia | Solo | M | Finished | Foot | 07d:18h:47m |
27 | Antonio Frezza | Solo | M | Finished | Foot | 08d:10h:30m |
28 | Dimitri Kieffer | Solo | M | Finished | Foot | 08d:13h:20m |
1 | Mike Curiak | Solo | M | Finished | Traditional/Geared | 03d:06h:00m |
2 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 03d:14h:00m |
3 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:21h:30m |
4 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 04d:00h:15m |
5 | Carl Hutchings | Solo | M | Finished | Traditional/Geared | 04d:03h:40m |
6 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:12h:27m |
7 | Eric Parsons | Solo | M | Finished | Traditional/Geared | 04d:13h:30m |
8 | Steve Reifenstuhl | Solo | M | Finished | Foot | 04d:15h:00m |
9 | Rob Dapice | Solo | M | Finished | Traditional/Geared | 05d:03h:00m |
10 | Bill Merchant | Solo | M | Finished | Traditional/Geared | 05d:07h:48m |
11 | Kathi Merchant | Solo | W | Finished | Traditional/Geared | 05d:07h:48m |
12 | Adam Bartlett | Solo | M | Finished | Traditional/Geared | 05d:14h:35m |
13 | Eris Zama | Solo | M | Finished | Foot | 06d:06h:30m |
14 | Roberto Ghidoni | Solo | M | Finished | Foot | 06d:08h:25m |
15 | Ryuji Sakata | Solo | M | Finished | Traditional/Geared | 06d:11h:40m |
16 | Savino Musicco | Solo | M | Finished | Foot | 06d:18h:42m |
17 | Aldo Mazzocchi | Solo | M | Finished | Foot | 06d:20h:00m |
18 | Gigi Mazzocchi | Solo | M | Finished | Foot | 06d:22h:25m |
19 | Donald Kane | Solo | M | Finished | Traditional/Geared | 06d:22h:33m |
20 | Jon Orban | Solo | M | Finished | Traditional/Geared | 07d:02h:30m |
21 | Elliott McAllister | Solo | M | Finished | Traditional/Geared | 07d:05h:42m |
22 | Gail Koepf | Solo | W | Finished | Ski | 07d:06h:18m |
23 | Bob Lisey | Solo | M | Finished | Foot | 07d:08h:22m |
24 | Alicja Barahone | Solo | W | Finished | Foot | 07d:16h:00m |
25 | Wilco van den Akker | Solo | M | Finished | Foot | 07d:18h:47m |
26 | Dario Valsesia | Solo | M | Finished | Foot | 07d:18h:47m |
27 | Antonio Frezza | Solo | M | Finished | Foot | 08d:10h:30m |
28 | Dimitri Kieffer | Solo | M | Finished | Foot | 08d:13h:20m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.