Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Kurt Refsnider | Solo | M | Finished | Traditional/Geared | 15d:20h:51m |
2 | Jefe Branham | Solo | M | Finished | Single speed | 16d:00h:05m |
3 | Ethan Passant | Solo | M | Finished | Traditional/Geared | 17d:12h:20m |
4 | Parker Smith | Solo | M | Finished | Traditional/Geared | 17d:21h:50m |
4 | Robert Giannini | Solo | M | Finished | Traditional/Geared | 17d:21h:50m |
6 | Aidan Harding | Solo | M | Finished | Single speed | 18d:14h:01m |
7 | Saemi Burkart | Solo | M | Finished | Traditional/Geared | 19d:07h:33m |
8 | Reto Koller | Solo | M | Finished | Traditional/Geared | 19d:07h:34m |
9 | Marco Costa | Solo | M | Finished | Traditional/Geared | 19d:07h:36m |
10 | Mike Hall | Solo | M | Finished | Traditional/Geared | 19d:08h:47m |
11 | Justin Voss | Solo | M | Finished | Traditional/Geared | 20d:14h:02m |
12 | Dejay Birtch | Solo | M | Finished | Single speed | 20d:16h:56m |
13 | Ben Oney | Solo | M | Finished | Traditional/Geared | 20d:17h:59m |
14 | Markus Meier | Solo | M | Finished | Traditional/Geared | 21d:04h:16m |
15 | John Richardson | Solo | M | Finished | Traditional/Geared | 21d:06h:40m |
16 | Lukas Aufschlager | Solo | M | Finished | Traditional/Geared | 21d:10h:15m |
17 | Dylan Taylor | Solo | M | Finished | Traditional/Geared | 21d:10h:17m |
18 | Lance Griffin | Solo | M | Finished | Traditional/Geared | 21d:10h:35m |
19 | David Goldberg | Solo | M | Finished | Traditional/Geared | 21d:11h:00m |
20 | Derek Bentley | Solo | M | Finished | Traditional/Geared | 21d:14h:06m |
21 | Caroline Soong | Solo | W | Finished | Traditional/Geared | 22d:09h:59m |
22 | Danny Hill | Solo | M | Finished | Traditional/Geared | 22d:17h:13m |
23 | Kim Raeymaekers | Solo | M | Finished | Traditional/Geared | 23d:09h:25m |
24 | Bob Anderson | Solo | M | Finished | Traditional/Geared | 23d:16h:27m |
25 | Norb DeKerchove | Solo | M | Finished | Traditional/Geared | 24d:03h:12m |
26 | Tom Sap | Solo | M | Finished | Traditional/Geared | 24d:04h:01m |
27 | JP Evans | Solo | M | Finished | Traditional/Geared | 24d:04h:04m |
28 | Ray Porter | Solo | M | Finished | Traditional/Geared | 24d:04h:23m |
29 | Daniel Bayley | Solo | M | Finished | Traditional/Geared | 24d:06h:12m |
30 | Luke Doney | Solo | M | Finished | Traditional/Geared | 24d:06h:37m |
31 | Lee Krumholz | Solo | M | Finished | Traditional/Geared | 24d:10h:09m |
32 | John Umstead | Solo | M | Finished | Traditional/Geared | 24d:10h:45m |
33 | Tori Fahey | Solo | W | Finished | Traditional/Geared | 24d:11h:27m |
34 | Jon Pettit | Solo | M | Finished | Traditional/Geared | 24d:15h:47m |
35 | David Horton | Solo | M | Finished | Traditional/Geared | 25d:01h:57m |
36 | Simon Harling | Solo | M | Finished | Traditional/Geared | 27d:01h:00m |
37 | Will Snow | Solo | M | Finished | Traditional/Geared | 27d:10h:31m |
38 | Reinhold Mueller | Solo | M | Finished | Traditional/Geared | 27d:10h:36m |
39 | Greg Phillips | Solo | M | Finished | Traditional/Geared | 27d:10h:37m |
40 | Marian Penso | Solo | W | Finished | Traditional/Geared | 28d:03h:45m |
41 | Sheila Reiter | Solo | W | Finished | Traditional/Geared | 28d:09h:29m |
41 | Sheila Torres-Blank | Solo | W | Finished | Traditional/Geared | 28d:09h:29m |
43 | Kevin Cunniffe | Solo | M | Finished | Traditional/Geared | 28d:11h:28m |
44 | Joel Martinez | Solo | M | Finished | Traditional/Geared | 28d:11h:31m |
45 | Nicholas Kennedy | Solo | M | Finished | Traditional/Geared | 30d:00h:01m |
1 | Kurt Refsnider | Solo | M | Finished | Traditional/Geared | 15d:20h:51m |
2 | Jefe Branham | Solo | M | Finished | Single speed | 16d:00h:05m |
3 | Ethan Passant | Solo | M | Finished | Traditional/Geared | 17d:12h:20m |
4 | Parker Smith | Solo | M | Finished | Traditional/Geared | 17d:21h:50m |
4 | Robert Giannini | Solo | M | Finished | Traditional/Geared | 17d:21h:50m |
6 | Aidan Harding | Solo | M | Finished | Single speed | 18d:14h:01m |
7 | Saemi Burkart | Solo | M | Finished | Traditional/Geared | 19d:07h:33m |
8 | Reto Koller | Solo | M | Finished | Traditional/Geared | 19d:07h:34m |
9 | Marco Costa | Solo | M | Finished | Traditional/Geared | 19d:07h:36m |
10 | Mike Hall | Solo | M | Finished | Traditional/Geared | 19d:08h:47m |
11 | Justin Voss | Solo | M | Finished | Traditional/Geared | 20d:14h:02m |
12 | Dejay Birtch | Solo | M | Finished | Single speed | 20d:16h:56m |
13 | Ben Oney | Solo | M | Finished | Traditional/Geared | 20d:17h:59m |
14 | Markus Meier | Solo | M | Finished | Traditional/Geared | 21d:04h:16m |
15 | John Richardson | Solo | M | Finished | Traditional/Geared | 21d:06h:40m |
16 | Lukas Aufschlager | Solo | M | Finished | Traditional/Geared | 21d:10h:15m |
17 | Dylan Taylor | Solo | M | Finished | Traditional/Geared | 21d:10h:17m |
18 | Lance Griffin | Solo | M | Finished | Traditional/Geared | 21d:10h:35m |
19 | David Goldberg | Solo | M | Finished | Traditional/Geared | 21d:11h:00m |
20 | Derek Bentley | Solo | M | Finished | Traditional/Geared | 21d:14h:06m |
21 | Caroline Soong | Solo | W | Finished | Traditional/Geared | 22d:09h:59m |
22 | Danny Hill | Solo | M | Finished | Traditional/Geared | 22d:17h:13m |
23 | Kim Raeymaekers | Solo | M | Finished | Traditional/Geared | 23d:09h:25m |
24 | Bob Anderson | Solo | M | Finished | Traditional/Geared | 23d:16h:27m |
25 | Norb DeKerchove | Solo | M | Finished | Traditional/Geared | 24d:03h:12m |
26 | Tom Sap | Solo | M | Finished | Traditional/Geared | 24d:04h:01m |
27 | JP Evans | Solo | M | Finished | Traditional/Geared | 24d:04h:04m |
28 | Ray Porter | Solo | M | Finished | Traditional/Geared | 24d:04h:23m |
29 | Daniel Bayley | Solo | M | Finished | Traditional/Geared | 24d:06h:12m |
30 | Luke Doney | Solo | M | Finished | Traditional/Geared | 24d:06h:37m |
31 | Lee Krumholz | Solo | M | Finished | Traditional/Geared | 24d:10h:09m |
32 | John Umstead | Solo | M | Finished | Traditional/Geared | 24d:10h:45m |
33 | Tori Fahey | Solo | W | Finished | Traditional/Geared | 24d:11h:27m |
34 | Jon Pettit | Solo | M | Finished | Traditional/Geared | 24d:15h:47m |
35 | David Horton | Solo | M | Finished | Traditional/Geared | 25d:01h:57m |
36 | Simon Harling | Solo | M | Finished | Traditional/Geared | 27d:01h:00m |
37 | Will Snow | Solo | M | Finished | Traditional/Geared | 27d:10h:31m |
38 | Reinhold Mueller | Solo | M | Finished | Traditional/Geared | 27d:10h:36m |
39 | Greg Phillips | Solo | M | Finished | Traditional/Geared | 27d:10h:37m |
40 | Marian Penso | Solo | W | Finished | Traditional/Geared | 28d:03h:45m |
41 | Sheila Reiter | Solo | W | Finished | Traditional/Geared | 28d:09h:29m |
41 | Sheila Torres-Blank | Solo | W | Finished | Traditional/Geared | 28d:09h:29m |
43 | Kevin Cunniffe | Solo | M | Finished | Traditional/Geared | 28d:11h:28m |
44 | Joel Martinez | Solo | M | Finished | Traditional/Geared | 28d:11h:31m |
45 | Nicholas Kennedy | Solo | M | Finished | Traditional/Geared | 30d:00h:01m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.