Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Jefe Branham | Solo | M | Finished | Traditional/Geared | 16d:02h:37m |
2 | Calvin Decker | Solo | M | Finished | Traditional/Geared | 18d:05h:29m |
3 | Katie & Sam Tandem | Solo | M | Finished | Tandem | 19d:07h:57m |
4 | Lorenzo Serra | Solo | M | Finished | Traditional/Geared | 19d:15h:48m |
4 | Geof Blance | Solo | M | Finished | Traditional/Geared | 19d:15h:48m |
5 | Evan Deutsch | Solo | M | Finished | Traditional/Geared | 19d:22h:46m |
6 | Walter Brumniach | Solo | M | Finished | Traditional/Geared | 20d:04h:00m |
7 | Rob Davidson | Solo | M | Finished | Traditional/Geared | 21d:01h:23m |
8 | Dan Hensley | Solo | M | Finished | Single speed | 21d:11h:22m |
9 | Montana Miller | Solo | M | Finished | Single speed | 22d:04h:21m |
10 | Alice Drobna | Solo | W | Finished | Single speed | 22d:06h:36m |
11 | David Stowe | Solo | M | Finished | Traditional/Geared | 22d:06h:36m |
12 | Klaus Thiel | Solo | M | Finished | Traditional/Geared | 22d:17h:38m |
13 | Sarah Caylor | Solo | W | Finished | Traditional/Geared | 22d:21h:31m |
14 | Kent McDonald | Solo | M | Finished | Traditional/Geared | 22d:21h:36m |
15 | Paul Barsom | Solo | M | Finished | Traditional/Geared | 23d:08h:10m |
16 | Patrick Day | Solo | M | Finished | Traditional/Geared | 23d:12h:06m |
17 | Andy Amick | Solo | M | Finished | Traditional/Geared | 23d:18h:58m |
18 | Andy Lawrence | Solo | M | Finished | Traditional/Geared | 24d:05h:39m |
19 | Ken Scott | Solo | M | Finished | Traditional/Geared | 24d:12h:06m |
20 | Ken Waring | Solo | M | Finished | Traditional/Geared | 24d:23h:05m |
21 | George Koefler | Solo | M | Finished | Traditional/Geared | 25d:07h:22m |
22 | Casey Rhea | Solo | M | Finished | Traditional/Geared | 25d:10h:10m |
23 | Leslie Handy | Solo | M | Finished | Traditional/Geared | 25d:12h:27m |
24 | Michael Cleaver | Solo | M | Finished | Traditional/Geared | 27d:04h:54m |
25 | Valerie Kato | Solo | W | Finished | Traditional/Geared | 27d:05h:07m |
26 | Josh Taylor | Solo | M | Finished | Traditional/Geared | 27d:05h:28m |
27 | Charlie Kharsa | Solo | M | Finished | Traditional/Geared | 27d:10h:30m |
28 | Mark Caminiti | Solo | M | Finished | Traditional/Geared | 27d:10h:55m |
29 | Stefan Maertens | Solo | M | Finished | Traditional/Geared | 27d:11h:25m |
30 | Renato Alessandrini | Solo | M | Finished | Traditional/Geared | 27d:12h:55m |
31 | Ashley Benns | Solo | M | Finished | Traditional/Geared | 27d:14h:46m |
32 | Cindy Dywan | Solo | W | Finished | Traditional/Geared | 27d:17h:12m |
33 | Sheila Torres-Blank | Solo | W | Finished | Traditional/Geared | 28d:09h:22m |
34 | Chris Thompson | Solo | M | Finished | Traditional/Geared | 28d:10h:39m |
35 | Kristian Myers | Solo | M | Finished | Traditional/Geared | 30d:03h:12m |
36 | Tony Arroyos | Solo | M | Finished | Traditional/Geared | 30d:03h:34m |
37 | Tanner Morgan | Solo | M | Finished | Traditional/Geared | 30d:03h:36m |
38 | John Fairbairn | Solo | M | Finished | Traditional/Geared | 30d:09h:24m |
39 | Brett Wolf | Solo | M | Finished | Traditional/Geared | 30d:09h:32m |
40 | Jason Snell | Solo | M | Finished | Traditional/Geared | 30d:09h:32m |
41 | Rod Gemmell | Solo | M | Finished | Traditional/Geared | 31d:09h:17m |
42 | Scott Picquet | Solo | M | Finished | Traditional/Geared | 31d:13h:10m |
Gary Tucker | Solo | M | Finished | Traditional/Geared | 32d:04h:17m | |
Hal Russell | Solo | M | Finished | Traditional/Geared | 32d:04h:23m | |
Tricia Toth | Solo | W | Finished | Traditional/Geared | 36d:09h:35m | |
Mark Witcher | Solo | M | Finished | Traditional/Geared | 38d:22h:55m | |
Tony Litson | Solo | M | Finished | Traditional/Geared | 39d:05h:41m | |
Michelle DuLieu | Solo | W | Finished | Traditional/Geared | 61d:10h:14m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.