Rank | Rider | Category | Result | Bike | Finish Time |
---|---|---|---|---|---|
1 | Jay Petervary | Solo | Finished | Traditional/Geared | 3d:05h:35m |
2 | Tim Berntson | Solo | Finished | Traditional/Geared | 3d:10h:39m |
3 | Neil Beltchenko | Solo | Finished | Traditional/Geared | 3d:11h:35m |
4 | Clinton Hodges III | Solo | Finished | Traditional/Geared | 3d:20h:26m |
5 | Kevin Breitenbach | Solo | Finished | Traditional/Geared | 3d:22h:40m |
6 | Peter Basinger | Solo | Finished | Traditional/Geared | 3d:23h:55m |
7 | Phil Hofstetter | Solo | Finished | Traditional/Geared | 4d:03h:18m |
8 | John Lackey | Solo | Finished | Traditional/Geared | 4d:17h:25m |
9 | Dan Lockery | Solo | Finished | Traditional/Geared | 5d:03h:02m |
10 | John Logar | Solo | Finished | Traditional/Geared | 5d:03h:30m |
11 | Amy Breen | Solo | Finished | Traditional/Geared | 5d:06h:23m |
12 | Tom Moran | Solo | Finished | Traditional/Geared | 5d:08h:04m |
13 | Dave Johnston | Solo | Finished | Foot | 5d:21h:50m |
14 | Jeff Brandner | Solo | Finished | Traditional/Geared | 6d:05h:35m |
15 | Melissa Schwarz | Solo | Finished | Traditional/Geared | 6d:06h:11m |
16 | Chuck Lindner | Solo | Finished | Traditional/Geared | 6d:06h:07m |
17 | Jim Ishman | Solo | Finished | Traditional/Geared | 6d:07h:00m |
18 | Judd Rohwer | Solo | Finished | Single speed/Fixed gear | 6d:08h:03m |
19 | Mike Beiergrohslein | Solo | Finished | Traditional/Geared | 6d:11h:03m |
20 | Joe Stiller | Solo | Finished | Traditional/Geared | 6d:22h:35m |
21 | Thomas Coolidge | Solo | Finished | Traditional/Geared | 7d:04h:18m |
22 | Peter Ripmaster | Solo | Finished | Foot | 7d:11h:15m |
23 | Kyle Durand | Solo | Finished | Foot | 7d:17h:25m |
24 | Pavel Richtr | Solo | Finished | Foot | 7d:17h:25m |
25 | Kimberly Riggs | Solo | Finished | Traditional/Geared | 8d:00h:37m |
26 | Tab Ballantine | Solo | Finished | Traditional/Geared | 8d:00h:37m |
27 | Daniel Powers | Solo | Finished | Ski | 8d:17h:22m |
28 | Craig Bullen | Solo | Finished | Traditional/Geared | 9d:01h:56m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.