Male: 88%
Female: 12%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Justin Smith | Solo | M | Finished | Traditional/Geared | 08d:05h:15m | |
2 | Jeff Hemperley | Solo | M | Finished | Traditional/Geared | 08d:11h:51m | |
3 | Mike DeBernardo | Solo | M | Finished | Traditional/Geared | 10d:02h:55m | |
4 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 10d:07h:54m | |
5 | Jeff Ziemski | Solo | M | Finished | Traditional/Geared | 11d:05h:34m | |
6 | Jenny Graham | Solo | W | Finished | Traditional/Geared | 11d:09h:20m | |
7 | Fiona Massey | Solo | W | Finished | Traditional/Geared | 11d:09h:20m | |
8 | Paul Horabin | Solo | M | Finished | Traditional/Geared | 11d:09h:20m | |
9 | Jakob Carlsen | Solo | M | Finished | Traditional/Geared | 12d:12h:19m | |
10 | Ron Thomson | Solo | M | Finished | Traditional/Geared | 12d:12h:24m | |
11 | Zach Allen | Solo | M | Finished | Traditional/Geared | 12d:13h:37m | |
12 | Marco Capote | Solo | M | Finished | Traditional/Geared | 12d:13h:40m | |
13 | Don Schwieters | Solo | M | Finished | Traditional/Geared | 13d:08h:25m | |
Norb DeKerchove | Solo | M | Scratched | Traditional/Geared | |||
Jared Harris | Solo | M | Scratched | Traditional/Geared | |||
Steven McHone | Solo | M | Scratched | Traditional/Geared | |||
Jim Leikert | Solo | M | Scratched | Traditional/Geared | |||
Robert Eiserman | Solo | M | Scratched | Traditional/Geared | |||
Michael Devitt | Solo | M | Scratched | Traditional/Geared | |||
Josh Taylor | Solo | M | Scratched | Traditional/Geared | |||
Hunter Keating | Solo | M | Scratched | Traditional/Geared | |||
Kaitlyn Boyle | Solo | W | Scratched | Traditional/Geared | |||
Steve Barnard | Solo | M | Scratched | Traditional/Geared | |||
Paul Kruger | Solo | M | Scratched | Traditional/Geared | |||
C Jardine | Solo | M | Scratched | Traditional/Geared | |||
Dan Holmes | Solo | M | Scratched | Traditional/Geared | |||
dave wicks | Solo | M | Scratched | Traditional/Geared | |||
Robert Esquerra | Solo | M | Scratched | Traditional/Geared | |||
Aaron Summers | Solo | M | Scratched | Traditional/Geared | |||
Garrett Alexander | Solo | M | Scratched | Traditional/Geared | |||
Casper Ortvald | Solo | M | Scratched | Traditional/Geared | |||
Jill Libby | Solo | W | Scratched | Traditional/Geared | |||
Eric DeJong | Solo | M | Scratched | Traditional/Geared | |||
Brian DeBlanc | Solo | M | Scratched | Traditional/Geared | |||
Jason Shearer | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.