Abdullah Zeinab came out of nowhere to win the race and set a new course record!
* 46 entrants have no registered nationality
Male: 94%
Female: 6%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Abdullah Zeinab | Solo | M | Finished | Traditional/Geared | 16d:09h:56m | New Course Record | |
2 | Keith Morical | Solo | M | Finished | Traditional/Geared | 19d:11h:53m | ||
3 | Omar Di Felice | Solo | M | Finished | Italy | Traditional/Geared | 20d:08h:01m | 1H 30M bonus because of Jani’s tracker |
3 | Jani Simula | Solo | M | Finished | Traditional/Geared | 20d:08h:01m | Broken tracker | |
5 | Peter Jackson | Solo | M | Finished | Traditional/Geared | 20d:10h:38m | ||
6 | Garth Elson | Solo | M | Finished | Traditional/Geared | 20d:10h:57m | ||
7 | Paolo Botti | Solo | M | Finished | Traditional/Geared | 20d:13h:59m | ||
8 | Maximiliano Oliva | Solo | M | Finished | Traditional/Geared | 20d:14h:03m | ||
9 | Lea Meszarosova | Solo | W | Finished | Traditional/Geared | 21d:10h:04m | ||
10 | Tom Wick | Solo | M | Finished | Traditional/Geared | 21d:11h:37m | ||
11 | Brantley Tyndall | Solo | M | Finished | Traditional/Geared | 22d:02h:00m | ||
12 | Mathew Augutis | Solo | M | Finished | Traditional/Geared | 22d:02h:07m | ||
13 | Ben Corkill | Solo | M | Finished | Traditional/Geared | 22d:08h:05m | ||
14 | Michal Wiecki | Solo | M | Finished | Traditional/Geared | 22d:20h:11m | ||
15 | Chris O’Keefe | Solo | M | Finished | Traditional/Geared | 23d:09h:12m | ||
16 | Adrian Barniak | Solo | M | Finished | Traditional/Geared | 23d:09h:12m | ||
17 | Noel McNamara | Solo | M | Finished | Traditional/Geared | 23d:14h:59m | ||
18 | Heinz Rothenbühler | Solo | M | Finished | Traditional/Geared | 23d:16h:15m | ||
19 | Wild Birdie | Solo | M | Finished | Traditional/Geared | 23d:23h:00m | ||
20 | Jennifer Ziel | Solo | W | Finished | Traditional/Geared | 24d:03h:46m | ||
21 | Michael Robinson | Solo | M | Finished | Traditional/Geared | 24d:13h:03m | ||
22 | Matthew Timme | Solo | M | Finished | Traditional/Geared | 24d:18h:28m | ||
23 | Reuben Trach | Solo | M | Finished | Traditional/Geared | 25d:00h:26m | ||
24 | Tom Stoker | Solo | M | Finished | Traditional/Geared | 25d:16h:46m | ||
25 | Boris Pupic | Solo | M | Finished | Traditional/Geared | 25d:17h:55m | ||
26 | Rob Leslie | Solo | M | Finished | Traditional/Geared | 25d:19h:34m | ||
27 | Pierre-Yves Robert | Solo | M | Finished | Traditional/Geared | 26d:05h:27m | ||
28 | Will Robinson | Solo | M | Finished | Traditional/Geared | 26d:05h:33m | ||
29 | Damian Van Loon | Solo | M | Finished | Traditional/Geared | 26d:09h:44m | ||
30 | Victor Harshman | Solo | M | Finished | Traditional/Geared | 27d:12h:59m | ||
31 | Bill Griffin | Solo | M | Finished | Traditional/Geared | 28d:05h:47m | ||
32 | Robert Chalmers | Solo | M | Finished | Traditional/Geared | 28d:18h:53m | ||
33 | David Gates | Solo | M | Finished | Traditional/Geared | 28d:18h:55m | ||
34 | Brad Crossley | Solo | M | Finished | Traditional/Geared | 30d:02h:39m | ||
35 | Amy Williams | Solo | W | Finished | Traditional/Geared | 30d:02h:40m | ||
36 | Daniel Gravelle | Solo | M | Finished | Traditional/Geared | 30d:02h:40m | ||
37 | Kevin Wheeler | Solo | M | Finished | Traditional/Geared | 34d:15h:31m | ||
38 | Rolf Riley | Solo | M | Finished | Traditional/Geared | 37d:07h:42m | ||
39 | Larry Walsh | Solo | M | Finished | Traditional/Geared | 38d:07h:10m | ||
40 | Adam Bendinsky | Solo | M | Finished | Traditional/Geared | 41d:11h:40m | ||
41 | Thomas Camero | Solo | M | Finished | Traditional/Geared | 99d:11h:44m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.