Male: 92%
Female: 8%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Lachlan Morton | 112 | Solo | M | Finished | Australia | Traditional/Geared | 01d:19h:50m |
2 | Hayden Mccormick | 114 | Solo | M | Finished | New Zealand | Traditional/Geared | 02d:11h:03m |
3 | Óscar Pujol | 64 | Solo | M | Finished | Spain | Traditional/Geared | 02d:18h:08m |
4 | Ashley Dennis | 89 | Solo | M | Finished | UK | Traditional/Geared | 02d:23h:31m |
5 | Bruno Ferraro | 33 | Solo | M | Finished | Italy | Traditional/Geared | 03d:00h:06m |
6 | José Ángel Díaz | 24 | Solo | M | Finished | Spain | Traditional/Geared | 03d:03h:03m |
7 | Hippy | 108 | Solo | M | Finished | Australia | Traditional/Geared | 03d:06h:15m |
8 | Paulo Ferreira | 80 | Solo | M | Finished | Portugal | Traditional/Geared | 03d:08h:23m |
9 | Manuel Villalobos | 43 | Solo | M | Finished | Spain | Traditional/Geared | 03d:08h:55m |
10 | Raúl Peralta | 60 | Solo | M | Finished | Spain | Traditional/Geared | 03d:08h:59m |
11 | Marcus Nicolson | 8 | Solo | M | Finished | UK | Traditional/Geared | 03d:09h:47m |
12 | Daan van Meeuwen | 88 | Solo | M | Finished | Netherlands | Traditional/Geared | 03d:10h:21m |
13 | Andrew Walker | 109 | Solo | M | Finished | UK | Traditional/Geared | 03d:11h:49m |
14 | Josep Maria Cabanas | 23 | Solo | M | Finished | Spain | Traditional/Geared | 03d:11h:59m |
15 | Toni De La Torre | 69 | Solo | M | Finished | Spain | Traditional/Geared | 03d:14h:18m |
16 | Víctor Bouman | 52 | Solo | M | Finished | Spain | Traditional/Geared | 03d:14h:19m |
17 | Nils G. Kamminga | 73 | Solo | M | Finished | Spain | Traditional/Geared | 03d:14h:20m |
18 | Víctor Peña | 46 | Solo | M | Finished | Spain | Traditional/Geared | 03d:15h:01m |
19 | Sònia Colomo | 65 | Solo | W | Finished | Spain | Traditional/Geared | 03d:18h:13m |
20 | Leo Andrione | 77 | Solo | M | Finished | Germany | Traditional/Geared | 03d:23h:59m |
21 | Mel Richards | 71 | Solo | M | Finished | UK | Traditional/Geared | 04d:02h:38m |
22 | Osvaldo Navia | 35 | Solo | M | Finished | Spain | Traditional/Geared | 04d:04h:48m |
23 | Duncan Mellor | 62 | Solo | M | Finished | UK | Traditional/Geared | 04d:05h:38m |
24 | Peter Force | 107 | Solo | M | Finished | Spain | Traditional/Geared | 04d:07h:09m |
25 | Juan Garamendi | 63 | Solo | M | Finished | Spain | Traditional/Geared | 04d:07h:35m |
26 | Pieter Bevernage | 87 | Solo | M | Finished | Belgium | Traditional/Geared | 04d:08h:18m |
27 | Edwin Díaz | 31 | Solo | M | Finished | Ecuador | Traditional/Geared | 04d:08h:32m |
28 | Peter Gaskill | 86 | Solo | M | Finished | UK | Traditional/Geared | 04d:10h:29m |
29 | Ignacio Costales | 58 | Solo | M | Finished | Spain | Traditional/Geared | 04d:11h:06m |
30 | Jacobo Sánchez | 97 | Solo | M | Finished | Spain | Traditional/Geared | 04d:12h:51m |
31 | Michael Lane | 79 | Solo | M | Finished | US | Traditional/Geared | 04d:13h:40m |
32 | Álex Grau | 54 | Solo | M | Finished | Spain | Traditional/Geared | 04d:16h:20m |
33 | Gaizka Ortiz | 91 | Solo | M | Finished | Spain | Traditional/Geared | 05d:04h:03m |
34 | Grant Douglas | 110 | Solo | M | Finished | Australia | Traditional/Geared | 05d:06h:32m |
35 | Ronald De Graaf | 57 | Solo | M | Finished | Netherlands | Traditional/Geared | 05d:06h:38m |
36 | Vicente Rivera | 92 | Solo | M | Finished | Spain | Traditional/Geared | 05d:07h:58m |
37 | Juan Zapata | 96 | Solo | M | Finished | Spain | Traditional/Geared | 05d:08h:42m |
38 | Yolanda Magallón | 34 | Solo | W | Finished | Spain | Traditional/Geared | 05d:08h:49m |
39 | Yishuang Gao | 94 | Solo | W | Finished | China | Traditional/Geared | 05d:09h:08m |
40 | Nadav Rindler | 9 | Solo | M | Finished | US | Traditional/Geared | 05d:09h:17m |
41 | Hugo Díaz | 100 | Solo | M | Finished | Spain | Traditional/Geared | 05d:10h:24m |
42 | Pau López | 90 | Solo | M | Finished | Spain | Traditional/Geared | 05d:10h:32m |
43 | Raphael Grau | 42 | Solo | M | Finished | Germany | Traditional/Geared | 05d:10h:59m |
44 | Álvaro Juan Menéndez | 61 | Solo | M | Finished | Spain | Traditional/Geared | 05d:11h:00m |
45 | Jean-Patrick Mothes | 82 | Solo | M | Finished | France | Traditional/Geared | 05d:11h:46m |
46 | José Madrid | 4 | Solo | M | Finished | Spain | Traditional/Geared | 05d:11h:52m |
47 | Lissa Breugelmans | 30 | Solo | W | Finished | Belgium | Traditional/Geared | 05d:13h:15m |
48 | Pedro Muñoz | 29 | Solo | M | Finished | Spain | Traditional/Geared | 05d:13h:36m |
49 | Paul Pawelzyk | 95 | Solo | M | Finished | Germany | Traditional/Geared | 05d:14h:26m |
50 | Daniel Krug | 49 | Solo | M | Finished | Germany | Traditional/Geared | 06d:03h:18m |
51 | Francisco Julio | 32 | Solo | M | Finished | Spain | Traditional/Geared | 06d:04h:20m |
52 | Miguel Carrillo | 5 | Solo | M | Finished | Spain | Traditional/Geared | 06d:05h:48m |
José Manuel Dobado | 12 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Dani Ayala | 102 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Toni Calderón | 3 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Manuel López | 105 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Andrew Rose | 67 | Solo | M | Scratched | UK | Traditional/Geared | ||
Liam Yates | 6 | Solo | M | Scratched | UK | Traditional/Geared | ||
Christian Meier | 84 | Solo | M | Scratched | Canada | Traditional/Geared | ||
Pep Sánchez | 76 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Therese Sundström | 113 | Solo | W | Scratched | Sweden | Traditional/Geared | ||
James Hayden | 66 | Solo | M | Scratched | UK | Traditional/Geared | ||
Joachim Marquardt | 83 | Solo | M | Scratched | Germany | Traditional/Geared | ||
Ibai Fradejas | 101 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Javier Noguerol | 106 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Tom Williams | 7 | Solo | M | Scratched | UK | Traditional/Geared | ||
Víctor Poveda | 10 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Molly Weaver | 11 | Solo | W | Scratched | UK | Traditional/Geared | ||
Ronan Descy | 20 | Solo | M | Scratched | France | Traditional/Geared | ||
Dennis Politz | 25 | Solo | M | Scratched | Germany | Traditional/Geared | ||
Rob Meeuwessen | 28 | Solo | M | Scratched | Netherlands | Traditional/Geared | ||
Christian Bel | 45 | Solo | M | Scratched | Germany | Traditional/Geared | ||
Frank Van Der Veken | 48 | Solo | M | Scratched | Belgium | Traditional/Geared | ||
Michael Moser | 70 | Solo | M | Scratched | Germany | Traditional/Geared | ||
David Hawkins | 78 | Solo | M | Scratched | UK | Traditional/Geared | ||
Justinas Leveika | 103 | Solo | M | Scratched | Lithuania | Traditional/Geared | ||
Christian Lay | 111 | Solo | M | Scratched | UK | Traditional/Geared | ||
Robert Lawrence | 115 | Solo | M | Scratched | US | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.