* 69 entrants have no registered nationality
Male: 96%
Female: 4%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | ||
---|---|---|---|---|---|---|---|---|
1 | Daan Marsmans | Solo | M | Finished | NETHERLANDS | Traditional/Geared | 03d:09h:34m | |
2 | Bernd Paul | Solo | M | Finished | Traditional/Geared | 03d:19h:25m | ||
3 | Jair Hoogland | Solo | M | Finished | Traditional/Geared | 03d:20h:55m | ||
4 | Bas Vlaskamp | Solo | M | Finished | NETHERLANDS | Traditional/Geared | 04d:02h:58m | |
5 | Flip Patijn | Solo | M | Finished | Traditional/Geared | 04d:03h:03m | ||
6 | Bart Verheijen | Solo | M | Finished | NETHERLANDS | Traditional/Geared | 04d:03h:20m | |
7 | Alexander Schmitz | Solo | M | Finished | Traditional/Geared | 04d:08h:31m | ||
8 | Billy Bob | Solo | M | Finished | Traditional/Geared | 04d:09h:30m | ||
9 | Martijn Driedonks | Solo | M | Finished | Traditional/Geared | 04d:10h:10m | ||
10 | Meindert Commelin | Solo | M | Finished | Traditional/Geared | 04d:11h:32m | ||
11 | Jasmijn Muller | Solo | W | Finished | UK | Traditional/Geared | 04d:13h:08m | |
12 | Laurens Boex | Solo | M | Finished | Traditional/Geared | 04d:15h:08m | ||
13 | Thorsten Heilen | Solo | M | Finished | Traditional/Geared | 04d:15h:49m | ||
14 | Eddie Kouiss | Solo | M | Finished | NETHERLANDS | Traditional/Geared | 04d:17h:30m | |
15 | Wouter van Engelen | Solo | M | Finished | Traditional/Geared | 04d:18h:30m | ||
16 | Kristian Madsen | Solo | M | Finished | Traditional/Geared | 04d:19h:13m | ||
17 | Ralph Cullen | Solo | M | Finished | Traditional/Geared | 04d:19h:13m | ||
18 | Eelke Bakker | Solo | M | Finished | Traditional/Geared | 04d:19h:35m | ||
19 | Paul Ziermann | Solo | M | Finished | Traditional/Geared | 04d:20h:25m | ||
20 | Lukas Eger | Solo | M | Finished | Traditional/Geared | 04d:22h:58m | ||
21 | Ivan Soenario | Solo | M | Finished | Traditional/Geared | 05d:02h:59m | ||
22 | Paul Herron | Solo | M | Finished | Traditional/Geared | 05d:04h:32m | ||
23 | Stefan Kanne | Solo | M | Finished | Traditional/Geared | 05d:06h:33m | ||
24 | Paul Hesen | Solo | M | Finished | Traditional/Geared | 05d:07h:12m | ||
25 | Lukas Tischer | Solo | M | Finished | Traditional/Geared | 05d:08h:55m | ||
26 | Emile Maelfait | Solo | M | Finished | Traditional/Geared | 05d:09h:40m | ||
27 | Richard de Boer | Solo | M | Finished | Traditional/Geared | 05d:10h:53m | ||
28 | Marianne Thissen-Smits | Solo | W | Finished | Traditional/Geared | 05d:11h:40m | ||
29 | Hans Kroodsma | Solo | M | Finished | Traditional/Geared | 05d:11h:46m | ||
30 | Stefan Slegl | Solo | M | Finished | Traditional/Geared | 05d:12h:41m | ||
31 | Johnny Uitterhoeve | Solo | M | Finished | Traditional/Geared | 05d:13h:02m | ||
32 | Laurens Wolting | Solo | M | Finished | Traditional/Geared | 05d:13h:25m | ||
33 | Markus Weber | Solo | M | Finished | Traditional/Geared | 05d:14h:41m | ||
34 | Ties Alfrink | Solo | M | Finished | Traditional/Geared | 05d:16h:36m | ||
35 | Emmanuel Kempeneers | Solo | M | Finished | Traditional/Geared | 05d:18h:42m | ||
36 | Jeroen van der Wiel | Solo | M | Finished | Traditional/Geared | 06d:02h:57m | ||
37 | Egbert Darwinkel | Solo | M | Finished | Traditional/Geared | 06d:02h:57m | ||
38 | Jamie Robison | Solo | M | Finished | Traditional/Geared | UK | 06d:04h:22m | |
39 | Haico Bianchi | Solo | M | Finished | Traditional/Geared | 06d:05h:25m | ||
40 | Arjan Zwanenburg | Solo | M | Finished | Traditional/Geared | 06d:05h:25m | ||
41 | Carlo van Duren | Solo | M | Finished | Traditional/Geared | 06d:09h:22m | ||
42 | Oliver Wong | Solo | M | Finished | Traditional/Geared | 06d:09h:22m | ||
43 | Patrick Bruns | Solo | M | Finished | NETHERLANDS | Traditional/Geared | 06d:12h:01m | |
44 | Meint Verhoeff | Solo | M | Finished | Traditional/Geared | 06d:12h:58m | ||
45 | Rainer Dobrinkat | Solo | M | Finished | Traditional/Geared | 06d:13h:18m | ||
46 | Francien Peterse | Solo | M | Finished | Traditional/Geared | 06d:14h:52m | ||
47 | Kurt Billiouw | Solo | M | Finished | Traditional/Geared | 06d:16h:29m | ||
48 | Berry van den Brink | Solo | M | Finished | Traditional/Geared | 06d:16h:29m | ||
49 | Vincent de Groot | Solo | M | Finished | Traditional/Geared | 06d:18h:46m | ||
50 | Denny Baert | Solo | M | Finished | Traditional/Geared | 06d:19h:41m | ||
51 | Klaus Svendsen | Solo | M | Finished | Traditional/Geared | 06d:21h:02m | ||
52 | Ernst Huijboom | Solo | M | Finished | Traditional/Geared | 07d:03h:16m | ||
53 | Bob Mesman | Solo | M | Finished | Traditional/Geared | 07d:07h:50m | ||
54 | Rieks van Lubek | Solo | M | Finished | Traditional/Geared | 07d:08h:59m | ||
55 | Johan Barelds | Solo | M | Finished | Traditional/Geared | 07d:09h:17m | ||
56 | Theo Wolfs | Solo | M | Finished | Traditional/Geared | 07d:09h:20m | ||
57 | Yaish Koelewijn | Solo | M | Finished | Traditional/Geared | 07d:12h:30m | ||
58 | Florine Koning | Solo | M | Finished | Traditional/Geared | 08d:05h:27m | ||
59 | Marian Bobko | Solo | M | Finished | Traditional/Geared | 08d:05h:44m | ||
60 | Ruerd Kuipers | Solo | M | Finished | Traditional/Geared | 08d:06h:45m | ||
Freddy Hoogheem | Solo | M | Scratched | Traditional/Geared | ||||
Lindsay Mccrae | Solo | M | Scratched | Traditional/Geared | ||||
Eline van Straalen | Solo | W | Scratched | Traditional/Geared | ||||
Paul Berkhout | Solo | M | Scratched | Traditional/Geared | ||||
Berten De Meyer | Solo | M | Scratched | Traditional/Geared | ||||
Bernd Rosing | Solo | M | Scratched | Traditional/Geared | ||||
Arjan Kraaijeveld | Solo | M | Scratched | Traditional/Geared | ||||
Marlow Drevel | Solo | M | Scratched | Traditional/Geared | ||||
Bram Jordens | Solo | M | Scratched | Traditional/Geared | ||||
Dimi Diels | Solo | M | Scratched | Traditional/Geared | ||||
Christoph Kamps | Solo | M | Scratched | Traditional/Geared | ||||
Dieter Schietse | Solo | M | Scratched | Traditional/Geared | ||||
Julio Greff de Oliveira | Solo | M | Scratched | Traditional/Geared | ||||
Martin Dressel | Solo | M | Scratched | Traditional/Geared | ||||
Simon Daubert | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.