Male: 95%
Female: 5%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Pawel Pulawski | 17 | Solo | M | Finished | Poland | Traditional/Geared | 07d:21h:47m |
2 | Martin Haubold | 11 | Solo | M | Finished | Germany | Traditional/Geared | 08d:15h:04m |
3 | Richard Gate | 19 | Solo | M | Finished | UK | Traditional/Geared | 08d:23h:08m |
4 | Bruno De Rambuteau | 5 | Solo | M | Finished | France | Traditional/Geared | 09d:16h:40m |
5 | Wilson Oliveira | 21 | Solo | M | Finished | Brazil | Traditional/Geared | 09d:19h:34m |
6 | Barry Scott | 3 | Solo | M | Finished | UK | Traditional/Geared | 10d:09h:54m |
7 | Sjoerd Rep | 20 | Solo | M | Finished | Netherlands | Traditional/Geared | 11d:20h:34m |
Johan Kooistra | 8 | Solo | M | Scratched | Netherlands | Traditional/Geared | ||
Björn Lenhard | 4 | Solo | M | Scratched | Germany | Traditional/Geared | ||
Kris Sics | 9 | Solo | M | Scratched | Latvia | Traditional/Geared | ||
Mathis Sabatier | 12 | Solo | M | Scratched | France | Traditional/Geared | ||
Leo Andrione | 10 | Solo | M | Scratched | Germany | Traditional/Geared | ||
Eddie Kouiss | 6 | Solo | M | Scratched | Netherlands | Traditional/Geared | ||
Alberto García | 2 | Solo | M | Scratched | Spain | Traditional/Geared | ||
Matt Brady | 13 | Solo | M | Scratched | UK | Traditional/Geared | ||
Micha Mayer | 14 | Solo | M | Scratched | Germany | Traditional/Geared | ||
Mike Ford | 15 | Solo | M | Scratched | UK | Traditional/Geared | ||
Paulo Jorge | 16 | Solo | M | Scratched | Portugal | Traditional/Geared | ||
Ramón Álvarez | 18 | Solo | M | Scratched | Spain | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.