Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Owen Murphy | Solo | M | Finished | Traditional/Geared | 04d:03h:20m |
2 | Doug Johnson | Solo | M | Finished | Traditional/Geared | 04d:20h:24m |
3 | Scott Morris | Solo | M | Finished | Traditional/Geared | 06d:13h:29m |
4 | Dave Harris | Solo | M | Finished | Traditional/Geared | 06d:16h:03m |
5 | Brian Taylor | Solo | M | Finished | Traditional/Geared | 06d:16h:38m |
6 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 06d:18h:43m |
7 | Rich Otten | Solo | M | Finished | Traditional/Geared | 07d:08h:07m |
8 | Marshal Bird | Solo | M | Finished | Traditional/Geared | 07d:13h:06m |
9 | Cat Morrison | Solo | W | Finished | Traditional/Geared | 07d:13h:23m |
10 | Alex Platt | Solo | M | Finished | Traditional/Geared | 07d:13h:58m |
11 | David Goldberg | Solo | M | Finished | Traditional/Geared | 07d:18h:53m |
12 | Mark Caminiti | Solo | M | Finished | Traditional/Geared | 09d:05h:43m |
Ethan Passant | Solo | M | Relegated | Traditional/Geared | 05d:13h:38m | |
Dan Joseph | Solo | M | Relegated | Traditional/Geared | 10d:12h:38m | |
Nick Thelen | Solo | M | Relegated | Traditional/Geared | 10d:12h:38m | |
Tom Jensen | Solo | M | Relegated | Traditional/Geared | 11d:09h:45m | |
Joe Bagley | Solo | M | Scratched | Traditional/Geared | ||
Steven Garrett | Solo | M | Scratched | Traditional/Geared | ||
Jason Shelman | Solo | M | Scratched | Traditional/Geared | ||
Tegan Davis | Solo | W | Scratched | Traditional/Geared | ||
Andrew Carney | Solo | M | Scratched | Traditional/Geared | ||
Chuck Ray | Solo | M | Scratched | Traditional/Geared | ||
Tim Stern | Solo | M | Scratched | Traditional/Geared | ||
Chris Neumann | Solo | M | Scratched | Traditional/Geared | ||
Todd Johnson | Solo | M | Scratched | Traditional/Geared | ||
Max Morris | Solo | M | Scratched | Traditional/Geared | ||
Karl Wilcox | Solo | M | Scratched | Traditional/Geared | ||
Greg Bachman | Solo | M | Scratched | Traditional/Geared | ||
Kevin Montgomery | Solo | M | Scratched | Traditional/Geared | ||
Robert Kranz | Solo | M | Scratched | Traditional/Geared | ||
Lee Blackwell | Solo | M | Scratched | Traditional/Geared | ||
Dave Nice | Solo | M | Scratched | Traditional/Geared | ||
Kurt Ireland | Solo | M | Scratched | Traditional/Geared | ||
Dan Montgomery | Solo | M | Scratched | Traditional/Geared | ||
Ryan Scalva | Solo | M | Scratched | Traditional/Geared | ||
Steve Stalgren | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.